1
/
of
1
Delphi Front Left Lower Suspension Ball Joint for 2002-2006 Toyota Camry
Delphi Front Left Lower Suspension Ball Joint for 2002-2006 Toyota Camry
Regular price
$69.95
Sale price
$69.95
Regular price
$96.71
Unit price
/
per
Hurry up! Only 4 items in stock.
Hurry up! Offer ends in
00
Days
00
Hours
00
Minutes
00
Seconds
Expected delivery date:
20 Mar
Usually ready in 2-3 days.
Couldn't load pickup availability
Note: This is a demo store. The images have been sourced from Shutterstock and Adobe Stock.

Specifications
x
Battery
Material composition
Features
Dimensions and fitment
Description

Delphi Front Left Lower Suspension Ball Joint for 2002-2006 Toyota Camry
Regular price
$69.95
Sale price
$69.95
Regular price
$96.71
Unit price
/
per

Delphi Front Left Lower Suspension Ball Joint for 2002-2006 Toyota Camry
Regular price
$69.95
Sale price
$69.95
Regular price
$96.71
Unit price
/
per
Product description
Attributes
Adjustable | No |
Ball Joint Assembly | Yes |
Bushings Included | No |
California Proposition 65 | WARNING: This product can expose you to chemicals including Carbon Black, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. |
Castle Nut Included | Yes |
Color | Gray |
Cotter Pin Hole | Yes |
Cotter Pin Included | Yes |
Distance Between Mounting Holes | 41.50 |
Dust Boot Included | Yes |
Dust Boot Material | Rubber |
Grease Fitting Included | No |
Greaseable | No |
Height | 3.626 |
Height | 92.10 |
Material | Steel |
Maximum Outside Diameter | 1.764 |
Maximum Outside Diameter | 44.80 |
Mount Plate Included | No |
Mounting Bolt Head Diameter | 0.866 |
Mounting Bolt Head Diameter | 22.00 |
Mounting Bolt Length | 1.063 |
Mounting Bolt Length | 27.00 |
Mounting Bolt Shank Diameter | 0.472 |
Mounting Bolt Shank Diameter | 12.00 |
Mounting Bolt Thread Diameter | 0.470 |
Mounting Bolt Thread Diameter | 12.00 |
Mounting Bolt Thread Length | 0.787 |
Mounting Bolt Thread Length | 20.00 |
Mounting Bolt Thread Pitch | 1.25 |
Mounting Bolts Included | Yes |
Mounting Hardware Included | Yes |
Mounting Hole Quantity | 3 |
Mounting Type | Bolt-In |
Nuts Included | Yes |
Position(s) | Front Left Lower |
Stud Tapered End 1 Diameter | 0.689 |
Stud Tapered End 1 Diameter | 17.5 |
Stud Tapered End 2 Diameter | 0.827 |
Stud Tapered End 2 Diameter | 21 |
Stud Thread Diameter | 0.551 |
Stud Thread Diameter | 14 |
Stud Thread Length | 0.728 |
Stud Thread Length | 18.5 |
Stud Thread Pitch | 1.5 |
Stud Type | Threaded |
Suspension Grade Type | Standard |
Tapered Stud | Yes |
Washers Included | Yes |
Width | 71.5 |
Wrench Size | 19mm |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A