1
/
of
1
Delphi Front Lower Suspension Ball Joint for 1992-2001
Delphi Front Lower Suspension Ball Joint for 1992-2001
Regular price
$64.95
Sale price
$64.95
Regular price
$91.67
Unit price
/
per
Hurry up! Only 4 items in stock.
Hurry up! Offer ends in
00
Days
00
Hours
00
Minutes
00
Seconds
Expected delivery date:
20 Mar
Usually ready in 2-3 days.
Couldn't load pickup availability
Note: This is a demo store. The images have been sourced from Shutterstock and Adobe Stock.

Specifications
x
Battery
Material composition
Features
Dimensions and fitment
Description

Delphi Front Lower Suspension Ball Joint for 1992-2001
Regular price
$64.95
Sale price
$64.95
Regular price
$91.67
Unit price
/
per

Delphi Front Lower Suspension Ball Joint for 1992-2001
Regular price
$64.95
Sale price
$64.95
Regular price
$91.67
Unit price
/
per
Product description
Attributes
Adjustable | No |
Ball Joint Assembly | Yes |
Bushing Quantity | 0 |
Bushings Included | No |
California Proposition 65 | WARNING: This product can expose you to chemicals including Ethylene Thiourea, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
Castle Nut Included | Yes |
Cotter Pin Hole | Yes |
Cotter Pin Included | Yes |
Distance Between Mounting Holes | 41.40 |
Distance Between Mounting Holes | 43.90 |
Dust Boot Included | Yes |
Dust Boot Material | Rubber |
Grease Fitting Included | No |
Greaseable | No |
Height | 2.756 |
Height | 70.00 |
Length | 118.00 |
Length | 4.650 |
Material | Steel |
Maximum Outside Diameter | 3.543 |
Maximum Outside Diameter | 90.00 |
Mount Plate Included | No |
Mounting Bolt Head Diameter | 0.862 |
Mounting Bolt Head Diameter | 21.90 |
Mounting Bolt Length | 1.476 |
Mounting Bolt Length | 37.50 |
Mounting Bolt Shank Diameter | 0.492 |
Mounting Bolt Shank Diameter | 12.50 |
Mounting Bolt Thread Length | 1.181 |
Mounting Bolt Thread Length | 30.00 |
Mounting Bolt Thread Pitch | 1.25 |
Mounting Bolts Included | Yes |
Mounting Hardware Included | Yes |
Mounting Hole Quantity | 3 |
Mounting Type | Bolt-In |
Nuts Included | Yes |
Position(s) | Front Lower |
Stud Tapered End 1 Diameter | 0.827 |
Stud Tapered End 1 Diameter | 21 |
Stud Tapered End 2 Diameter | 0.689 |
Stud Tapered End 2 Diameter | 17.5 |
Stud Thread Length | 0.748 |
Stud Thread Length | 19 |
Stud Thread Pitch | 1.5 |
Stud Type | Threaded |
Suspension Grade Type | Standard |
Tapered Stud | Yes |
Type | Premium |
Washers Included | Yes |
Width | 90 |
Related Documents
No Information Found
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A