1
/
of
1
Delphi Suspension Ball Joint Front Lower for 1996-2023 Toyota Corolla
Delphi Suspension Ball Joint Front Lower for 1996-2023 Toyota Corolla
Regular price
$64.95
Sale price
$64.95
Regular price
$93.01
Unit price
/
per
Hurry up! Only 4 items in stock.
Hurry up! Offer ends in
00
Days
00
Hours
00
Minutes
00
Seconds
Expected delivery date:
21 Mar
Usually ready in 2-3 days.
Couldn't load pickup availability
Note: This is a demo store. The images have been sourced from Shutterstock and Adobe Stock.

Specifications
x
Battery
Material composition
Features
Dimensions and fitment
Description

Delphi Suspension Ball Joint Front Lower for 1996-2023 Toyota Corolla
Regular price
$64.95
Sale price
$64.95
Regular price
$93.01
Unit price
/
per

Delphi Suspension Ball Joint Front Lower for 1996-2023 Toyota Corolla
Regular price
$64.95
Sale price
$64.95
Regular price
$93.01
Unit price
/
per
Product description
Attributes
Adjustable | No |
Ball Joint Assembly | Yes |
Bushing Quantity | 0 |
Bushings Included | No |
California Proposition 65 | WARNING: This product can expose you to chemicals including Carbon Black, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. |
Castle Nut Included | Yes |
Cotter Pin Hole | Yes |
Cotter Pin Included | Yes |
Distance Between Mounting Holes | 35.10 |
Distance Between Mounting Holes | 55.90 |
Dust Boot Included | Yes |
Dust Boot Material | Rubber |
Grease Fitting Included | No |
Greaseable | No |
Height | 3.307 |
Height | 84.00 |
Length | 3.860 |
Length | 98.00 |
Material | Steel |
Maximum Outside Diameter | 3.346 |
Maximum Outside Diameter | 85.00 |
Mount Plate Included | No |
Mounting Bolt Head Diameter | 0.709 |
Mounting Bolt Head Diameter | 18.00 |
Mounting Bolt Length | 1.457 |
Mounting Bolt Length | 37.00 |
Mounting Bolt Thread Length | 0.984 |
Mounting Bolt Thread Length | 25.00 |
Mounting Bolt Thread Pitch | 1.25 |
Mounting Bolts Included | Yes |
Mounting Hardware Included | Yes |
Mounting Hole Quantity | 3 |
Mounting Type | Bolt-In |
Nuts Included | Yes |
Position(s) | Front Lower |
Stud Tapered End 1 Diameter | 0.713 |
Stud Tapered End 1 Diameter | 18.1 |
Stud Tapered End 2 Diameter | 0.594 |
Stud Tapered End 2 Diameter | 15.1 |
Stud Thread Length | 0.756 |
Stud Thread Length | 19.2 |
Stud Thread Pitch | 1.5 |
Stud Type | Threaded |
Suspension Grade Type | Standard |
Tapered Stud | Yes |
Type | Premium |
Washers Included | Yes |
Width | 85 |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A